Here you will find a ranking of aggregators worldwide, with the publicly announced capital. Almost daily these companies report new funding.
This list shows more than 50 brand buyers and nearby $15 billion capital to buy brands.
You can see when the list was last updated by the date below the ranking:
Rank | Company | Capital in Million $ | Unicorn | PITCH DAY | Country |
1 | Thrasio | 3 400,0 | 🦄 | 21, 22 | US |
2 | Berlin Brands Group | 1 340,0 | 🦄 | 21, 22 | DE |
3 | Perch | 908,8 | 🦄 | 21 | US |
4 | Heyday | 795,0 | 🦄 | US | |
5 | Razor Group (incl factory14) | 772,0 | 🦄 | 21 | DE |
6 | SellerX | 767,0 | 🦄 | 21 | DE |
7 | Elevate Brands | 592,0 | 🦄 | 21 | US |
8 | Dragonfly | 500,0 | 🦄 | US | |
9 | Merama | 445,0 | 🦄 | MX | |
10 | Growve | 400,0 | US | ||
11 | Benitago Group | 380,0 | US | ||
12 | Boosted Commerce | 380,0 | US | ||
13 | Moonshot Brands | 340,0 | US | ||
14 | Unybrands | 325,0 | 21, 22 | US | |
15 | GlobalBees | 296,0 | IN | ||
16 | Heroes | 265,0 | UK | ||
17 | Mensa Brands | 218,0 | IN | ||
18 | Society Brands | 204,0 | US | ||
19 | Accel Club | 170,0 | NL | ||
20 | Olsam Group | 165,0 | UK | ||
21 | Acquco | 160,0 | US | ||
22 | Valoreo | 160,0 | MX | ||
23 | Nebula Brands | 156,0 | CN | ||
24 | Branded | 150,0 | FR | ||
25 | Cap Hill Brands | 150,0 | US | ||
26 | Suma Brands | 150,0 | US | ||
27 | Forum Brands | 127,0 | US | ||
28 | D1 Brands | 123,0 | US | ||
29 | Intrinsic | 115,0 | US | ||
30 | Foundry | 100,0 | US | ||
31 | The Stryze Group | 100,0 | 21 | DE | |
32 | Yaba | 83,0 | ES | ||
33 | Dwarfs | 80,0 | NL | ||
34 | Opontia | 62,0 | AE | ||
35 | UpScalio | 57,0 | IN | ||
36 | Rainforest | 56,0 | US | ||
37 | Gravitiq | 55,0 | UK | ||
38 | Una Brands | 55,0 | US | ||
39 | Profound Commerce | 53,0 | US | ||
40 | Wholesum | 50,0 | KR | ||
41 | 10club | 40,0 | IN | ||
42 | G.O.A.T Brand Labs | 36,0 | IN | ||
43 | TCM Digital | 28,0 | IL | ||
44 | The Mothership | 22,0 | UK | ||
45 | Quinio | 20,0 | MX | ||
46 | Wonder Brands | 20,0 | MX | ||
47 | Flummox | 13,0 | CH | ||
48 | Riogrande | 12,0 | MX | ||
49 | Boosters | 10,0 | KR | ||
50 | Forest | 8,0 | JP | ||
51 | Go North | 7,5 | SE | ||
52 | BrandHero | 5,0 | PT | ||
53 | Markai | 4,0 | US | ||
54 | Telos Brands | 2,0 | US | ||
Cincy Brands | ? | US | |||
Mantaro | ? | DE | |||
SUM | $14 932,3 |
Update: April 21st, 2022
Sources: Pitch Day, own research, Marketplace Pulse, Hahnbeck5